Highest temperature ever recorded
| Temperature | Location | Date | |
|---|---|---|---|
| Africa/On Earth | 57.8 °C (136.0 °F) | 'Aziziya, Libya | 1922-09-13[1] |
| Asia | 53.9 °C (129 °F) | Tirat Tsvi, North District, Israel | 1942-06-21[5] |
|---|---|---|---|
| Bangladesh | 45.1 °C (113.2 °F) | Rajshahi | 1972-04-30[6] |
| India | 50 °C (122 °F) | Sri Ganganagar, Rajasthan Dholpur, Rajasthan | ? [2] ? [2] |
| Saudi Arabia | 52.0 °C (125.6 °F) | Jeddah | 2010-06-22[3] |
Lowest temperatures ever recorded
| Temperature | Location | Date | |
|---|---|---|---|
| Antarctica / On Earth | −89.2 °C (−128.6 °F) | Vostok Station | 1983-07-21[18][71][73] |
| Asia | −68 °C (−90 °F) | Verkhoyansk and Oymyakon, both in Sakha Republic, Russia | 1892-02-07 1933-02-06[18] |
|---|---|---|---|
| Bangladesh | 4.5 °C (40.1 °F) | Jessore | 2011-01-12 [76] |
| India | −33.9 °C (−29.0 °F) | Ladakh | 1911-03-22[78] |
No comments:
Post a Comment